Glentoran FC

The Official website of Glentoran Football Club / Pride of East Belfast 

Flickr

YoutubeTwitterFacebook

Player Stats

Player Stats

Last updated 16th March 2024 at 7.35pm.

PLAYER     CAREER
apps
CAREER
goals
2023-24
starts
2023-24
subs
2023-24
goals
Marcus Kane     403 37

16

4 4
Patrick McClean     174 13 30 2 3
Jay Donnelly     148 72 18 6 8
Ruaidhri Donnelly*     141 22 3 12 2
Rhys Marshall     132 4 6 4 0
Bobby Burns     128 18 31 1 8
Aaron McCarey     118 0 36 0 0
Luke McCullough     117 3 28 0 0
Shay McCartan     101 16 20 14 7
Seanan Clucas     88 5 11 2 0
James Singleton     67 5 28 2 2
Aidan Wilson     62 7 27 1 2
Junior Ogedi-Uzokwe     58 19 28 13 15
Aaron Wightman     57 0 14 7 0
Niall McGinn     52 15 22 10 6
Sean Murray*     48 2 3 10 0
Daire O'Connor     41 12 34 7 12
Fuad Sule     37 0 35 2 0
Jonathan Russell     31 0 24 5 0
David Fisher     31 14 23 8 14
Josh Kelly     24 0 7 17 0
Ben Cushnie*     23 2 0 0 0
Cameron Palmer     20 0 15 5 0
Ollie Webber     13 0 7 0 0
Harry Murphy     13 0 1 3 0
George Feeney     12 1 1 11 1
Jordan Jenkins*     10 1 0 2 0
Rhys Walsh#     8 0 1 5 0
Kirk McLaughlin     8 2 0 2 0
Charlie Lindsay     8 2 2 5 2
Leon Boyd*     4 0 1 3 0
Bailey Locke     3 0 2 1 0
Casey Smyth*     2 0 1 1 0
Lorcan Donnelly     1 0 0 1 0
Joshua Stewart*     1 0 0 0 0

* Out on loan   # Now with Sunderland