Glentoran FC

The Official website of Glentoran Football Club / Pride of East Belfast 

Flickr

YoutubeTwitterFacebook

Player Stats

Player Stats

Last updated 13th May 2023 at 7.15pm.

PLAYER     CAREER
apps
CAREER
goals
2022-23
starts
2022-23
subs
2022-23
goals
Marcus Kane     383 33

35

5 2
Patrick McClean     142 10 22 1 4
Ruaidhri Donnelly     126 20 23 19 4
Hrvoje Plum     124 18 18 15 2
Jay Donnelly     124 64 35 8 17
Rhys Marshall     122 4 46 1 2
Conor McMenamin     114 43 32 2 13
Joe Crowe     105 0 7 16 0
Danny Purkis     96 20 15 28 13
Bobby Burns     96 10 41 5 10
Luke McCullough     89 3 31 1 2
Aaron McCarey     82 0 44 0 0
Seanan Clucas     75 5 3 4 0
Shay McCartan     67 9 28 7 5
Ciaran O'Connor     44 3 0 2 0
Terry Devlin     44 6 38 6 6
James Singleton     37 3 26 11 3
Mal Smith     37 3 2 7 0
Aaron Wightman     36 0 17 14 0
Sean Murray     35 2 10 10 1
Aidan Wilson     34 5 33 1 5
Ben Cushnie*     23 2 0 0 0
Ally Roy*     21 4 4 17 4
Niall McGinn     20 9 18 2 9
Junior Ogedi-Uzokwe     17 4 7 10 4
Harry Murphy     9 0 6 3 0
Jordan Jenkins*     8 1 0 0 0
Darren Cole*     8 0 0 0 0
Kirk McLaughlin*     6 2 1 5 2
Ollie Webber     6 0 6 0 0
Rhys Walsh     2 0 0 2 0
Jonathan Russell*     2 0 2 0 0
Joshua Stewart*     1 0 0 1 0
Conor Haughey     1 0 0 1 0

* Out on loan