Glentoran FC

The Official website of Glentoran Football Club / Pride of East Belfast 

Flickr

YoutubeTwitterFacebook

Player Stats

Player Stats

Last updated 9th December 2023 at 5.40pm.

PLAYER     CAREER
apps
CAREER
goals
2023-24
starts
2023-24
subs
2023-24
goals
Marcus Kane     394 35

9

2 2
Patrick McClean     162 13 18 2 3
Jay Donnelly     143 72 17 2 8
Ruaidhri Donnelly     139 22 3 10 2
Rhys Marshall     127 4 3 2 0
Bobby Burns     113 12 16 1 2
Aaron McCarey     107 0 25 0 0
Luke McCullough     104 3 15 0 0
Shay McCartan     89 13 14 8 4
Seanan Clucas     75 5 0 0 0
James Singleton     61 5 24 0 2
Aidan Wilson     52 6 18 0 1
Aaron Wightman     48 0 9 3 0
Sean Murray     45 2 3 7 0
Junior Ogedi-Uzokwe     43 13 16 10 9
Niall McGinn     42 13 15 7 4
Daire O'Connor     25 8 22 3 8
Ben Cushnie*     23 2 0 0 0
Fuad Sule     23 0 22 1 0
Cameron Palmer     20 0 15 5 0
Josh Kelly     19 0 7 12 0
Jonathan Russell     16 0 9 5 0
David Fisher     16 4 8 8 4
Harry Murphy     11 0 1 1 0
Jordan Jenkins*     10 1 0 2 0
Ollie Webber     8 0 2 0 0
George Feeney     8 1 1 7 1
Kirk McLaughlin*     6 2 0 0 0
Rhys Walsh     5 0 1 2 0
Leon Boyd     4 0 1 3 0
Bailey Locke     3 0 2 1 0
Casey Smyth     2 0 1 1 0
Joshua Stewart*     1 0 0 0 0

* Out on loan