Player Stats
Player Stats
Last updated 30th January 2023 at 10.15pm.
PLAYER | CAREER apps |
CAREER goals |
2022-23 starts |
2022-23 subs |
2022-23 goals |
||
---|---|---|---|---|---|---|---|
Marcus Kane | 369 | 33 |
23 |
3 | 2 | ||
Patrick McClean | 142 | 10 | 22 | 1 | 4 | ||
Hrjove Plum | 112 | 18 | 15 | 6 | 2 | ||
Ruaidhri Donnelly | 111 | 17 | 20 | 7 | 1 | ||
Jay Donnelly | 109 | 57 | 25 | 3 | 10 | ||
Rhys Marshall | 104 | 2 | 28 | 1 | 0 | ||
Conor McMenamin | 96 | 41 | 16 | 0 | 11 | ||
Joe Crowe | 95 | 0 | 5 | 8 | 0 | ||
Danny Purkis | 82 | 16 | 11 | 18 | 9 | ||
Bobby Burns | 78 | 4 | 23 | 5 | 4 | ||
Seanan Clucas | 75 | 5 | 3 | 4 | 0 | ||
Luke McCullough | 70 | 1 | 12 | 1 | 0 | ||
Aaron McCarey | 64 | 0 | 26 | 0 | 0 | ||
Shay McCartan | 54 | 9 | 19 | 3 | 5 | ||
Ciaran O'Connor | 44 | 3 | 0 | 2 | 0 | ||
Sean Murray | 35 | 2 | 10 | 10 | 1 | ||
Mal Smith | 33 | 3 | 2 | 3 | 0 | ||
Terry Devlin | 25 | 2 | 19 | 6 | 2 | ||
Aidan Wilson | 24 | 4 | 23 | 1 | 4 | ||
Ben Cushnie* | 23 | 2 | 0 | 0 | 0 | ||
Ally Roy* | 21 | 4 | 4 | 17 | 4 | ||
Aaron Wightman | 20 | 0 | 9 | 6 | 0 | ||
James Singleton | 19 | 2 | 12 | 7 | 2 | ||
Jordan Jenkins* | 8 | 1 | 0 | 0 | 0 | ||
Darren Cole* | 8 | 0 | 0 | 0 | 0 | ||
Kirk McLaughlin* | 6 | 2 | 1 | 5 | 2 | ||
Ollie Webber | 5 | 0 | 5 | 0 | 0 | ||
Niall McGinn | 4 | 4 | 4 | 0 | 4 | ||
Harry Murphy | 3 | 0 | 2 | 1 | 0 | ||
Jonathan Russell* | 2 | 0 | 2 | 0 | 0 | ||
Joshua Stewart* | 1 | 0 | 0 | 1 | 0 | ||
Conor Haughey | 1 | 0 | 0 | 1 | 0 | ||
Rhys Walsh | 1 | 0 | 0 | 1 | 0 |
* Out on loan