Player Stats
Player Stats
Last updated 8th February 2025 at 5.45pm.
PLAYER | CAREER apps |
CAREER goals |
2024-25 starts |
2024-25 subs |
2024-25 goals |
||
---|---|---|---|---|---|---|---|
Marcus Kane | 431 | 39 | 20 | 4 | 1 | ||
Patrick McClean | 197 | 15 | 16 | 0 | 1 | ||
Jay Donnelly* | 179 | 78 | 19 | 5 | 5 | ||
James Singleton | 99 | 7 | 26 | 1 | 2 | ||
Fuad Sule | 75 | 0 | 31 | 0 | 0 | ||
David Fisher | 68 | 21 | 29 | 5 | 7 | ||
Aaron Wightman | 64 | 0 | 7 | 0 | 0 | ||
Niall McGinn* | 62 | 16 | 1 | 3 | 1 | ||
Johnny Russell | 56 | 0 | 10 | 10 | 0 | ||
Cameron Palmer | 47 | 1 | 21 | 4 | 1 | ||
Jordan Jenkins | 45 | 12 | 18 | 16 | 11 | ||
Frankie Hvid | 31 | 4 | 29 | 2 | 4 | ||
Dylan Connolly | 31 | 3 | 29 | 2 | 3 | ||
Danny Amos | 30 | 4 | 30 | 0 | 4 | ||
Charlie Lindsay | 29 | 6 | 4 | 14 | 4 | ||
Josh Kelly | 28 | 0 | 3 | 0 | 0 | ||
Dan Gyollai | 28 | 1 | 28 | 0 | 1 | ||
James Douglas | 26 | 1 | 13 | 12 | 1 | ||
Kodi Lyons-Foster | 24 | 1 | 16 | 8 | 1 | ||
Harry Murphy* | 22 | 0 | 2 | 2 | 0 | ||
Wassim Aouachria | 22 | 1 | 3 | 19 | 1 | ||
Finley Thorndike | 19 | 2 | 11 | 8 | 2 | ||
Andrew Mills | 7 | 0 | 7 | 0 | 0 | ||
Leon Boyd *** | 5 | 0 | 0 | 1 | 0 | ||
Djair Parfitt-Williams | 5 | 0 | 2 | 3 | 0 | ||
Christie Pattisson | 5 | 0 | 4 | 1 | 0 | ||
Callan Farley* | 2 | 0 | 0 | 0 | 0 | ||
Casey Smyth* | 2 | 0 | 0 | 0 | 0 | ||
Theo McToal* | 2 | 0 | 0 | 0 | 0 | ||
Shane McEleney | 2 | 0 | 2 | 0 | 0 | ||
Joe Thomson | 2 | 2 | 2 | 0 | 2 | ||
Ciaran Coll | 2 | 0 | 2 | 0 | 0 | ||
Nathaniel Ferris | 1 | 0 | 0 | 1 | 0 | ||
Lorcan Donnelly* | 1 | 0 | 0 | 0 | 0 | ||
Owen O'Neill* | 1 | 0 | 0 | 0 | 0 | ||
Tony McIlhone** | 1 | 0 | 0 | 0 | 0 | ||
James McClure | 1 | 0 | 0 | 0 | 0 | ||
Cal Weatherup | 1 | 0 | 0 | 0 | 0 |
* Out on loan
** Now with Newington
*** Now with Dungannon Swifts