Player Stats
Player Stats
Last updated 7th May 2025 at 10.15pm.
PLAYER | CAREER apps |
CAREER goals |
2024-25 starts |
2024-25 subs |
2024-25 goals |
||
---|---|---|---|---|---|---|---|
Marcus Kane | 442 | 39 | 31 | 4 | 1 | ||
Patrick McClean | 199 | 15 | 16 | 2 | 1 | ||
Jay Donnelly* | 179 | 78 | 19 | 5 | 5 | ||
James Singleton | 100 | 7 | 26 | 2 | 2 | ||
Fuad Sule | 89 | 0 | 45 | 0 | 0 | ||
David Fisher | 81 | 22 | 42 | 5 | 8 | ||
Aaron Wightman | 74 | 0 | 13 | 4 | 0 | ||
Johnny Russell | 66 | 0 | 18 | 12 | 0 | ||
Niall McGinn* | 62 | 16 | 1 | 3 | 1 | ||
Cameron Palmer | 58 | 1 | 32 | 4 | 1 | ||
Jordan Jenkins | 58 | 19 | 29 | 19 | 18 | ||
Dan Gyollai | 44 | 1 | 44 | 0 | 1 | ||
Danny Amos | 43 | 4 | 43 | 0 | 4 | ||
Dylan Connolly | 42 | 4 | 36 | 6 | 4 | ||
Charlie Lindsay | 41 | 7 | 9 | 21 | 5 | ||
Frankie Hvid | 41 | 4 | 34 | 7 | 4 | ||
Kodi Lyons-Foster | 39 | 3 | 31 | 8 | 3 | ||
James Douglas | 35 | 1 | 16 | 18 | 1 | ||
Finley Thorndike | 30 | 2 | 14 | 16 | 2 | ||
Josh Kelly | 28 | 0 | 3 | 0 | 0 | ||
Wassim Aouachria | 23 | 1 | 3 | 20 | 1 | ||
Harry Murphy* | 22 | 0 | 2 | 2 | 0 | ||
Christie Pattisson | 19 | 2 | 12 | 7 | 2 | ||
Joe Thomson | 15 | 5 | 15 | 0 | 5 | ||
Ciaran Coll | 10 | 0 | 7 | 3 | 0 | ||
Nathaniel Ferris | 10 | 1 | 4 | 6 | 1 | ||
Shane McEleney | 8 | 0 | 7 | 1 | 0 | ||
Andrew Mills | 7 | 0 | 7 | 0 | 0 | ||
Leon Boyd ** | 5 | 0 | 0 | 1 | 0 | ||
Djair Parfitt-Williams | 5 | 0 | 2 | 3 | 0 | ||
Callan Farley* | 2 | 0 | 0 | 0 | 0 | ||
Casey Smyth* | 2 | 0 | 0 | 0 | 0 | ||
Theo McToal* | 2 | 0 | 0 | 0 | 0 | ||
Jude Johnson | 1 | 0 | 0 | 1 | 0 | ||
Lorcan Donnelly* | 1 | 0 | 0 | 0 | 0 | ||
Owen O'Neill* | 1 | 0 | 0 | 0 | 0 | ||
James McClure | 1 | 0 | 0 | 0 | 0 | ||
Cal Weatherup | 1 | 0 | 0 | 0 | 0 |
* Out on loan
** Now with Dungannon Swifts