Tables

| POS | PLAYED | WON | DRAWN | LOST | FOR | AGST | PTS | GD | |
| 1 | Linfield | 29 | 16 | 6 | 6 | 67 | 32 | 57 | 35 |
| 2 | Cliftonville | 30 | 16 | 5 | 9 | 55 | 36 | 53 | 19 |
| 3 | Glentoran | 30 | 15 | 8 | 8 | 48 | 37 | 53 | 11 |
| 4 | Dungannon Swifts | 29 | 13 | 8 | 8 | 45 | 41 | 47 | 4 |
| 5 | Crusaders | 29 | 14 | 5 | 10 | 40 | 39 | 47 | 1 |
| 6 | Coleraine | 29 | 14 | 4 | 11 | 62 | 48 | 46 | 14 |
| 7 | Portadown | 28 | 11 | 8 | 9 | 54 | 39 | 41 | 15 |
| 8 | Glenavon | 30 | 10 | 6 | 14 | 37 | 52 | 36 | -15 |
| 9 | Ballymena United | 29 | 10 | 4 | 15 | 35 | 42 | 34 | -7 |
| 10 | Newry City | 29 | 7 | 9 | 13 | 27 | 46 | 30 | -19 |
| 11 | Institute | 27 | 5 | 11 | 11 | 25 | 38 | 26 | -13 |
| 12 | Lisburn Distillery | 28 | 5 | 2 | 21 | 22 | 63 | 17 | -41 |

| POS | PLAYED | WON | DRAWN | LOST | FOR | AGST | PTS | GD | |
| 1 | Bohemians | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 2 | Glentoran | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 3 | Coleraine | 4 | 0 | 2 | 2 | 3 | 6 | 2 | -3 |



