| PLAYER | CAREER apps | CAREER goals | 2011-12 starts | 2011-12subs | 2011-12 goals | 2011-12 cards |
|---|---|---|---|---|---|---|
| Colin Nixon | 762 | 86 | 35 | 0 | 11 | 6Y |
| Elliott Morris | 441 | 0 | 34 | 0 | 0 | 1R, 3Y |
| Sean Ward | 337 | 14 | 37 | 1 | 3 | 4Y |
| Jason Hill | 245 | 15 | 31 | 1 | 1 | 1R, 3Y |
| Gary Hamilton * | 218 | 106 | 17 | 2 | 11 | 2Y |
| Andy Waterworth | 158 | 41 | 17 | 7 | 5 | 1R, 3Y |
| Jaimie McGovern | 134 | 0 | 11 | 2 | 0 | 2R, 1Y |
| Richard Clarke | 128 | 9 | 21 | 9 | 1 | 3Y |
| Matty Burrows * | 95 | 33 | 1 | 8 | 1 | 1Y |
| Johnny Taylor $ | 86 | 7 | 12 | 4 | 1 | 1R, 4Y |
| Darren Boyce | 74 | 25 | 21 | 15 | 13 | 1Y |
| Jimmy Callacher | 74 | 3 | 31 | 0 | 2 | 5Y |
| David Howland | 64 | 6 | 30 | 6 | 4 | 13Y |
| Ciaran Martyn | 52 | 13 | 27 | 2 | 7 | 3Y |
| Stephen Carson | 38 | 5 | 37 | 1 | 5 | 6Y |
| Jim O'Hanlon | 37 | 6 | 26 | 10 | 6 | 2Y |
| Richard Gibson | 33 | 8 | 18 | 9 | 8 | 3Y |
| Martin Murray | 18 | 3 | 5 | 12 | 3 | 2Y |
| Kyle Cherry # | 10 | 1 | 8 | 1 | 1 | 3Y |
| Owain Beggs | 10 | 1 | 2 | 8 | 1 | |
| Aidan O'Kane | 10 | 0 | 7 | 3 | 0 | 3Y |
| Aaron Hogg | 7 | 0 | 7 | 0 | 0 | |
| Eamonn Murray | 6 | 1 | 2 | 4 | 1 | |
| John McGuigan | 5 | 0 | 1 | 4 | 0 | |
| Matty Johnston | 4 | 0 | 4 | 0 | 0 | 2Y |
| Ross Davison | 3 | 1 | 3 | 0 | 1 | 1Y |
| Stewart Greacen £ | 3 | 0 | 3 | 0 | 0 | 1Y |
| Leon Knight | 2 | 2 | 2 | 0 | 2 | |
| Calum Birney | 2 | 0 | 1 | 1 | 0 | 1Y |
| Opposition OGs | 1 | |||||
| * Now with Glenavon | # On loan at Glenavon | $ On loan at Ballymena | £ Now with Derry City |
© Glentoran Football Club - Official Website 2011/12 - Parkgate Drive Belfast BT4 1EW Northern Ireland - Tel: +44 (0)28 9045 6137 - This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
NEXT MATCH:
Glentoran
v
Coleraine Saturday 25th February 3pm The Oval