Halfers Draw
The Half Time Halfer's draw has become an institution at The Oval becoming extremely popular with the Glentoran supporters. A ticket costs £2 and can be purchased from the Halfers stall after entering a home game. From each ticket £1 is donated to Glentoran Football Club and £1 is given to the prize fund.
Halfers tickets have a Phone number on the stub, so anyone who does not hear the announcement on the tannoy can now check the winning number by calling or texting 07789886956.
| Date | Match | Winner | Number | Prize |
|---|---|---|---|---|
| 17/07/2009 | Leeds United | J Sproule | 2119 | £310 |
| 21/07/2009 | Maccabi Haifa | D Neill/ F Millar | 1714 | £200 |
| 24/07/2009 | Hibernian | D McIlhatton | 1313 | £260 |
| 01/08/2009 | Rangers XI | J Spence | 2430 | £190 |
| 17/08/2009 | Linfield | S Montgomery | 2777 | £600 |
| 25/08/2009 | Ballymena United | R Grierson | 3717 | £380 |
| 26/08/2009 | Ballymoney United | J Montgomery | 2523 | £160 |
| 28/08/2009 | Bohemians | J Harwood | 7 | £300 |
| 21/09/2009 | Institute | S Calder | 423 | £300 |
| 28/09/2009 | Linfield | B Taylor | 695 | £240 |
| 02/10/2009 | L. Distillery | M. Kelly | 4168 | £420 |
| 09/10/2009 | Portadown | M. Dixon | 4078 | £500 |
| 16/10/2009 | Linfield | S . Brown | 1269 | £500 |
| 24/10/2009 | Cliftonville | R McCann | 4913 | £400 |
| 31/10/2009 | Glenavon | S Mullan | 0 | £340 |
| 03/11/2009 | Coleraine | J Behan | 758 | £150 |
| 07/11/2009 | Coleraine | M Gillespie | 999 | £400 |
| 05/12/2009 | vs Linfield | J Harwood | 2060 | £370 |
| 08/12/2009 | vs Dungannon Swifts | P McVeigh | 1480 | £210 |
| 19/12/2009 | Newry City | J & S Gorman | 2809 | £340 |
| 16/01/2010 | Omagh United | J Murray | 3198 | £340 |
| 26/01/2010 | Ballymena United | S Harvey | 3474 | £420 |
| 26/01/2010 | Linfield | R Taylor | 4115 | £520 |
| 06/02/2010 | Crusaders | B Moore | 4538 | £400 |
| 09/02/2010 | Lisburn Distillery | J Atkinson | 95 | £250 |



